Returns the yield of a security with an odd last period.
Name | Type | Description |
arg1 | any | Is the security's settlement date, expressed as a serial date number. |
arg2 | any | Is the security's maturity date, expressed as a serial date number. |
arg3 | any | Is the security's last coupon date, expressed as a serial date number. |
arg4 | any | Is the security's interest rate. |
arg5 | any | Is the security's price. |
arg6 | any | Is the security's redemption value per $100 face value. |
arg7 | any | Is the number of coupon payments per year. |
arg8 | any | Is the type of day count basis to use. |
builder.CreateFile("xlsx"); var oWorksheet = Api.GetActiveSheet(); var oFunction = Api.GetWorksheetFunction(); oWorksheet.GetRange("A1").SetValue(oFunction.ODDLYIELD("1/1/2017", "6/1/2019", "12/1/2016", 0.06, 90, 100, 2)); builder.SaveFile("xlsx", "ODDLYIELD.xlsx"); builder.CloseFile();